PublishYou are here: Home » Products » Machinery » Bending Machinery

MP Hot Forging Press, China MP Hot Forging Press, MP Hot Forging Press with good quality

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-11-29 21:05
Browse the number: 50
inquiry
Company Profile
 
 
Product details

By introducing of the world's advanced technology, our company developed MP Series Hot Forging Press. MP Series Hot Forging Press is widely used in areas of : automobile, tractors, internal combustion machinery,ship, aviation, mineral machinery, petroleum machinery, hardwares and tools.also used in the forging and precise trimming of bulk ferrous and non-ferrous metals.
This series machine has following advantages:

    • 1.high precision
    • 2.high utilization of material
    • 3.high efficiency
    • 4.automatic operation
    • 5.low noise and light vibration

     

    main technical parameters Unit MP-630 MP-1000 MP-1600 MP-2000 MP-2500 MP-3150 MP-4000 MP-5000 MP-6300
    Nominal force MN 6.30 10 16 20 25 31.5 40 50 63
    Ram stroke mm 220 250 280 300 320 340 360 400 450
    Times of stroke  min-1 110 100 90 85 80 60 55 45 50
    Maximum shut height mm 630 700 875 950 1000 1050 1110 1468 1615
    Height adjustment  mm 11 14 18 20 22.5 25 28 32 35
    Dimention of Left/right mm 690 850 1050 1210 1300 1400 1500 1570 1840
    working table Front/back mm 920 1120 1400 1530 1700 1860 2050 2250 2350
    Dimention of Left/right mm 670 820 1030 1180 1260 1360 1460 1550 1820
    ram Front/back mm 965 936 1140 1260 1380 1540 1710 1875 1925
    Upper ejector Type 机械 mechanical 机械 mechanical 机械 mechanical 机械/液压 mechanical 机械
    force  KN 32 50 80 100 125 160 200 250 300
    Stroke  mm 24 30 37 40 44 48 52 60 60
    Lower ejector Type 机械 mechanical 机械 mechanical 机械 机械 液压 hydraulic 液压
    force  KN 95 150 240 300 375 475 600 650 700
    Stroke  mm 24 30 37 40 44 48 50/200 0~150 0~150
    Power KW 55 75 95 132 160 190 250 320 355
    Main motor Rotate speed rpm 1000 1000 1000 1000 1000 1500 1500 1500 1000
    Voltage  V 380 380 380 380 380 380 380 380 380
    Overall  Length  mm 3425 3500 3820 4469 4500 4100 4550 5000 5650
    dimention Width  mm 2825 4800 5080 5130 5250 5307 6350 6850 7525
    Height mm 4715 6000 6571 7326 7850 8415 10000 10600 10800
    Height above the ground mm 3800 5300 6120 6471 6850 7340 7800 8400 8500
    Total0bar [View All]  Related Comments
     
    more»Other products

    [ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]